Research Area: | TU/e | Year: | 2009 | ||
---|---|---|---|---|---|
Type of Publication: | In Proceedings | ||||
Authors: | Janssen, JLG; Paulides, JJH; Lomonova, EA | ||||
Book title: | Proceedings International Symposium on Electromagnetic Fields, ISEF 2009 | ||||
Address: | Arras, France | ||||
Organization: | Compel, Emerald Group Publishing | Month: | September 10-12 | ||
Awards: | Award for best presentation by a young researcher at the 2009 International Symposium on Electromagnetic Fields (ISEF) in Arras, France (organized by Compel, Emerald Group Publishing Ltd) |
||||
BibTex: |
|||||
Abstract: | This paper presents novel analytical expressions which describe the 3D magnetic field of arbitrarily magnetized triangular-shaped charged surfaces. These versatile expressions are suitable to model triangular-shaped permanent magnets and can be expanded to any polyhedral shape. Many applications are very suitable to incorporate this modeling technique. Examples are given for the subclass of slotless synchronous linear actuators with a skewed permanent magnet structure and planar magnetic bearings. It is shown that these analytical equations are very suitable to obtain a variety of performance data for the 3D magnetic analysis of slotless linear machines, as well as planar machines and bearings. |
||||